| Model | HIC6048-M | ||
|---|---|---|---|
| Input | |||
| PV MPPT Range | 60~115Vdc (12V battery) | 60~115Vdc (24V battery) | 60~115Vdc (48V battery) |
| Max PV Voltage | 145Vdc | ||
| Max. PV Power | 800W | 1600W | 3200W |
| Output | |||
| Nominal Battery Voltage | 12Vdc/24Vdc/48Vdc(Self-adapting) | ||
| Connected Battery Type | Sealed lead acid/AGM/Gel | ||
| Max. Charging Current | 60A(10A-60A) | ||
| Max. Efficiency | 98% | ||
| Charging Method | Three stages; bulk, absorption, floating | ||
| Protection | |||
| Electrical Protection | Polarity Reversal Protection/ Overload Protection / Over Charge Protection/ Short-Circuit Protection | ||
| Temperature Compensation | -5 mV / °C / cell (25 °C ref.) | ||
| Indicators | |||
| LCD Display | Backlight, Charge Controller Parameter and Data Display | ||
| Communication | RS232/ Dry contact | ||
| General Specifications | |||
| Dimensions (DxWxH) | 315x165x128mm | ||
| Net Weight (kg) | 4.5 | ||
| Tye of Mechanical Protection | IP31 | ||
| Operating Environment | 0~90%RH ( No condensing)/-20℃ to +40℃ (Derating Load +40℃~+60℃) | ||
SI Series veichi solar pump inverter in Pakistan is a high-efficiency solar water pump controller which…
HiSEL Power introduce a Hanwha 265 watt solar panel In Pakistan The new high-performance solar panel…
3KW Infini On Grid Inverter In Pakistan InfiniSolar is a creamer inverter which joins close-by…
10 KW Infini Inverter In Pakistan is a half-breed inverter which consolidates close planetary system, AC…
Hisel Power Introduce the 5KW Infini On Grid Inverter in Pakistan This basic sunlight based…
HiSEL Power Corporation best in selling a grade 305 watt solar panel in Pakistan.boards offer home…